|
今早探空
Observations for Station 58362 starting 2315Z 07 Mar 2023
SHANGHAI, CHINA
Latitude: 31.420 Longitude: 121.450
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1017.8 7 12.3 8.6 78 6.90 113 1.0 284.0 303.3 285.2
1017.7 17 13.6 7.7 67 6.49 119 1.4 285.3 303.6 286.4
1013.9 47 14.2 7.8 65 6.56 136 2.5 286.2 304.8 287.4
1005.1 118 14.5 6.8 60 6.17 177 5.1 287.2 304.8 288.3
1000.0 156 15.7 6.2 53 5.95 199 6.5 288.9 305.9 289.9
999.7 159 15.7 6.1 53 5.91 200 6.6 288.9 305.9 289.9
998.4 169 16.0 5.9 51 5.84 199 6.5 289.3 306.1 290.3
984.2 295 17.8 2.9 37 4.79 189 5.4 292.3 306.4 293.1
981.2 317 18.8 2.2 33 4.57 187 5.2 293.5 307.1 294.3
975.5 372 19.7 1.0 29 4.22 183 4.8 294.9 307.6 295.7
962.4 487 19.0 -2.0 24 3.43 174 3.8 295.4 305.8 296.0
954.9 553 18.4 -2.7 24 3.28 191 3.4 295.4 305.4 296.0
927.3 799 16.5 -2.3 28 3.48 257 2.1 296.0 306.5 296.6
925.5 816 16.4 -2.2 28 3.52 261 2.0 296.0 306.7 296.7
925.0 822 16.4 -2.1 28 3.54 262 2.0 296.1 306.8 296.7
904.0 1023 15.2 -4.3 26 3.08 280 2.9 296.8 306.2 297.3
890.5 1153 14.3 -8.0 21 2.35 292 3.5 297.1 304.5 297.6
886.2 1192 14.1 -9.5 19 2.10 292 3.5 297.3 303.9 297.7
873.1 1321 13.4 -7.8 22 2.44 291 3.4 297.9 305.5 298.3
850.0 1534 11.4 -7.8 25 2.50 289 3.4 298.1 305.9 298.5
820.7 1827 8.8 -8.3 29 2.49 286 3.9 298.3 306.1 298.8
787.7 2164 5.7 -8.3 36 2.60 303 5.5 298.5 306.6 299.0
770.8 2337 4.0 -8.7 39 2.57 290 5.7 298.6 306.6 299.0
756.0 2500 2.8 -10.0 38 2.37 278 5.9 298.9 306.3 299.3
742.6 2645 1.7 -11.3 37 2.17 272 7.3 299.2 306.1 299.6
731.1 2774 1.4 -11.5 38 2.17 266 8.6 300.3 307.1 300.6
725.5 2836 0.9 -11.4 39 2.21 263 9.2 300.4 307.3 300.8
719.1 2909 0.3 -11.8 40 2.16 263 9.0 300.5 307.3 300.9
702.8 3088 0.2 -13.0 36 2.00 264 8.5 302.3 308.7 302.7
700.9 3108 0.0 -13.0 37 2.01 264 8.5 302.3 308.8 302.7
700.0 3116 -0.1 -13.0 37 2.01 264 8.5 302.3 308.8 302.7
695.3 3171 -0.4 -12.6 39 2.09 264 8.3 302.6 309.3 303.0
690.7 3229 -0.7 -12.4 41 2.14 263 8.1 302.8 309.7 303.2
672.3 3439 -2.6 -13.5 43 2.01 260 7.5 303.1 309.5 303.4
667.1 3493 -2.8 -14.8 39 1.82 259 7.3 303.5 309.4 303.8
655.3 3637 -3.5 -23.4 20 0.89 255 7.6 304.3 307.3 304.4
640.9 3815 -5.1 -25.6 18 0.74 250 8.0 304.4 306.9 304.5
628.7 3970 -6.4 -26.4 19 0.71 257 6.7 304.6 307.0 304.7
615.1 4137 -7.9 -26.1 22 0.74 264 5.3 304.8 307.3 304.9
600.0 4329 -9.6 -26.9 23 0.71 273 6.6 305.0 307.4 305.1
589.5 4479 -10.7 -27.1 25 0.71 279 7.5 305.2 307.6 305.4
589.1 4484 -10.7 -27.1 25 0.71 279 7.6 305.3 307.7 305.4
577.2 4645 -11.0 -30.8 18 0.51 276 9.1 306.7 308.5 306.8
573.7 4694 -10.8 -35.8 11 0.32 275 9.5 307.5 308.6 307.5
566.1 4792 -11.4 -49.3 3 0.08 273 10.5 308.0 308.3 308.0
557.4 4903 -11.8 -51.7 2 0.06 271 11.3 308.8 309.1 308.9
534.6 5218 -14.1 -53.3 2 0.05 267 13.3 309.8 310.0 309.8
508.0 5599 -16.6 -55.0 2 0.04 263 15.2 311.3 311.5 311.3
501.7 5691 -16.9 -55.2 2 0.04 262 16.0 312.1 312.2 312.1
500.0 5717 -17.0 -43.0 9 0.17 262 16.2 312.3 312.9 312.3
499.4 5727 -17.0 -40.5 11 0.22 262 16.3 312.4 313.2 312.4
493.8 5814 -17.8 -32.7 26 0.50 261 17.1 312.4 314.2 312.5
485.4 5942 -18.9 -30.6 35 0.62 260 18.2 312.6 314.8 312.7
482.1 6000 -19.3 -30.0 38 0.66 259 18.3 312.7 315.0 312.8
464.2 6290 -21.7 -30.7 44 0.64 255 18.7 313.1 315.4 313.2
459.7 6370 -22.4 -31.1 45 0.62 255 19.2 313.1 315.3 313.2
431.7 6822 -26.6 -32.4 58 0.59 252 22.0 313.4 315.5 313.5
421.6 6984 -28.2 -33.6 60 0.53 249 23.0 313.5 315.4 313.6
409.6 7175 -30.0 -35.2 60 0.47 255 24.6 313.8 315.5 313.9
402.6 7296 -30.4 -35.2 63 0.48 259 25.2 314.8 316.5 314.9
400.0 7345 -30.2 -34.8 64 0.50 260 25.5 315.7 317.5 315.8
397.5 7388 -30.1 -34.6 65 0.51 262 25.7 316.4 318.2 316.5
390.3 7503 -31.0 -35.4 65 0.48 266 26.3 316.8 318.6 316.9
374.1 7845 -33.1 -36.7 70 0.44 273 26.6 317.9 319.5 318.0
371.9 7890 -33.4 -37.0 70 0.43 273 26.7 318.0 319.6 318.1
356.8 8192 -35.2 -39.9 62 0.33 275 27.4 319.4 320.7 319.5
344.7 8409 -37.3 -44.1 49 0.22 278 28.4 319.7 320.6 319.8
337.7 8557 -38.2 -46.2 43 0.18 280 29.0 320.4 321.1 320.4
322.3 8872 -41.1 -50.9 34 0.11 283 29.5 320.7 321.1 320.7
321.7 8882 -41.1 -51.0 34 0.11 283 29.5 320.9 321.3 320.9
300.7 9316 -45.4 -55.4 32 0.07 282 31.6 321.0 321.3 321.1
300.0 9334 -45.5 -55.5 31 0.07 282 31.7 321.1 321.4 321.1
296.9 9412 -45.7 -55.7 31 0.07 281 32.1 321.8 322.1 321.8
283.9 9722 -48.1 -58.1 30 0.05 282 33.4 322.5 322.7 322.5
274.6 9936 -50.2 -60.0 30 0.04 283 34.0 322.5 322.7 322.5
263.2 10221 -52.9 -62.4 31 0.03 283 33.8 322.5 322.7 322.5
260.2 10301 -53.0 -62.4 31 0.03 283 33.7 323.4 323.6 323.4
257.8 10355 -53.1 -62.5 31 0.03 282 33.8 324.1 324.3 324.1
250.0 10525 -54.9 -64.1 31 0.03 279 34.3 324.3 324.4 324.3
243.9 10658 -56.4 -65.4 31 0.02 277 34.6 324.4 324.5 324.4
241.4 10721 -56.9 -65.8 32 0.02 276 35.5 324.6 324.7 324.6
238.7 10790 -56.8 -65.8 31 0.02 275 36.4 325.8 325.9 325.8
237.4 10836 -52.0 -61.4 31 0.04 274 37.0 333.5 333.7 333.5
232.8 10968 -50.0 -59.9 30 0.05 273 38.8 338.4 338.6 338.4
231.5 11003 -50.0 -60.1 29 0.05 272 39.3 339.0 339.2 339.0
220.9 11319 -50.6 -62.4 23 0.04 275 43.7 342.6 342.8 342.6
220.0 11349 -50.2 -62.1 23 0.04 275 44.1 343.6 343.8 343.6
211.6 11595 -49.3 -62.7 19 0.04 275 46.3 348.9 349.1 348.9
208.6 11694 -49.8 -63.8 18 0.03 275 47.1 349.5 349.7 349.5
205.3 11797 -50.0 -64.5 17 0.03 275 47.4 350.8 350.9 350.8
203.2 11877 -49.5 -64.6 15 0.03 274 47.7 352.6 352.8 352.6
200.0 11974 -49.7 -65.3 14 0.03 274 48.0 353.9 354.0 353.9
182.4 12576 -50.8 -69.5 9 0.02 271 48.2 361.6 361.6 361.6
177.6 12747 -51.7 -71.1 8 0.01 270 48.4 362.8 362.9 362.8
160.5 13400 -55.8 -77.7 5 0.01 274 50.8 366.6 366.6 366.6
150.7 13800 -56.4 -79.7 4 0.00 273 52.2 372.2 372.2 372.2
150.0 13828 -56.5 -79.8 4 0.00 273 52.2 372.5 372.6 372.5
129.3 14784 -61.4 276 54.3 379.9
126.9 14907 -61.5 276 54.7 381.7
124.4 15023 -62.8 276 54.5 381.6
116.5 15372 -66.6 276 53.7 381.8
111.2 15642 -68.1 276 52.6 384.1
105.9 15941 -69.7 273 50.6 386.4
104.9 16009 -69.8 272 50.1 387.3
100.6 16278 -70.4 272 50.1 390.8
100.0 16312 -70.1 272 50.1 392.0 |
|