|
昨晚探空
Observations for Station 58457 starting 1115Z 30 Nov 2022
HANGZHOU, CHINA
Latitude: 30.230 Longitude: 120.170
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1030.8 43 0.6 -0.1 95 3.68 338 3.0 271.4 281.4 272.0
1022.0 111 0.0 -1.2 92 3.43 340 4.6 271.5 280.8 272.0
1019.6 127 -0.1 -1.4 91 3.38 340 5.0 271.5 280.8 272.1
1009.8 212 -0.8 -1.7 94 3.34 342 7.0 271.6 280.7 272.1
1000.0 286 -1.4 -2.1 95 3.28 346 7.5 271.8 280.7 272.3
971.5 494 -3.2 -3.4 99 3.06 359 9.2 272.2 280.6 272.7
956.8 633 -3.8 -3.9 99 2.99 13 10.1 272.8 281.0 273.3
949.3 697 -3.2 -3.2 100 3.18 21 10.4 274.0 282.8 274.5
930.2 858 -3.3 -3.3 100 3.22 39 11.4 275.5 284.5 276.0
929.7 863 -3.3 -3.3 100 3.22 39 11.4 275.5 284.5 276.1
925.0 904 -3.6 -3.8 99 3.12 40 11.2 275.6 284.3 276.1
907.3 1058 -4.6 -5.5 93 2.80 45 10.3 276.1 284.0 276.6
896.6 1158 -5.0 -5.3 98 2.87 49 9.8 276.6 284.7 277.1
895.2 1174 -5.1 -5.5 97 2.84 49 9.7 276.7 284.7 277.1
865.5 1436 -5.2 -5.9 95 2.85 52 6.3 279.2 287.3 279.7
850.0 1569 -6.1 -7.1 93 2.64 53 5.1 279.7 287.3 280.2
839.3 1668 -6.7 -7.3 95 2.63 53 4.5 280.1 287.7 280.6
822.3 1833 -5.9 -6.2 98 2.93 53 3.5 282.6 291.1 283.1
815.1 1903 -5.7 -6.1 97 2.98 88 3.5 283.5 292.2 284.0
803.3 2015 -3.9 -3.9 100 3.57 144 3.4 286.6 297.0 287.3
795.6 2092 -3.8 -3.8 100 3.63 183 3.4 287.5 298.1 288.2
789.0 2156 -3.0 -3.0 100 3.89 215 3.3 289.1 300.5 289.8
786.0 2186 -3.1 -3.1 100 3.87 230 3.3 289.3 300.6 290.0
768.7 2363 -3.2 -3.2 100 3.93 238 6.3 291.0 302.6 291.7
752.7 2522 -0.5 -0.5 100 4.91 244 9.1 295.7 310.3 296.6
751.2 2540 -0.5 -0.5 100 4.92 245 9.4 295.9 310.5 296.8
723.6 2845 0.9 0.9 100 5.66 251 15.8 300.6 317.7 301.6
719.2 2893 0.7 0.7 100 5.61 252 16.8 300.9 317.9 301.9
700.0 3111 0.2 0.2 100 5.56 249 16.6 302.7 319.6 303.7
688.5 3247 0.1 0.1 100 5.61 247 16.5 304.0 321.2 305.0
668.8 3482 -0.7 -0.7 100 5.45 253 15.7 305.6 322.5 306.6
658.8 3601 -1.4 -1.4 100 5.25 256 15.3 306.2 322.5 307.1
651.5 3689 -2.0 -2.1 99 5.04 260 16.8 306.5 322.2 307.4
643.3 3783 -3.2 -4.3 92 4.33 264 18.3 306.2 319.8 307.0
631.2 3942 -3.0 -4.1 92 4.48 271 20.9 308.1 322.2 308.9
630.0 3955 -3.1 -4.3 91 4.42 271 21.1 308.2 322.1 309.0
602.2 4309 -4.7 -6.3 89 3.97 266 23.4 310.3 323.0 311.1
600.0 4338 -4.8 -6.3 89 3.99 266 23.8 310.5 323.3 311.3
597.7 4373 -4.7 -6.0 91 4.10 266 24.3 311.0 324.1 311.7
576.3 4663 -6.3 -7.6 90 3.76 268 28.2 312.4 324.5 313.1
570.7 4752 -6.8 -8.2 90 3.62 268 28.3 312.6 324.4 313.3
550.2 5042 -8.8 -9.0 98 3.53 266 28.6 313.6 325.0 314.2
518.6 5480 -11.4 -11.4 100 3.09 264 31.0 315.8 326.0 316.4
514.8 5533 -10.8 -10.8 100 3.27 263 31.1 317.2 328.0 317.8
513.3 5551 -11.3 -11.3 100 3.15 263 31.2 316.8 327.2 317.4
504.7 5681 -11.8 -11.8 100 3.08 261 31.5 317.7 328.0 318.3
501.2 5729 -12.4 -12.5 99 2.93 260 31.6 317.6 327.4 318.2
500.0 5753 -12.5 -12.7 98 2.89 260 31.6 317.7 327.4 318.3
488.7 5941 -14.0 -14.4 97 2.57 264 31.2 318.0 326.6 318.5
485.6 5991 -15.0 -16.6 88 2.16 265 31.1 317.3 324.6 317.7
478.4 6105 -16.3 -19.3 78 1.74 267 30.9 317.1 323.0 317.4
475.4 6161 -16.7 -19.8 77 1.68 267 31.3 317.2 322.9 317.5
469.9 6243 -17.0 -20.1 77 1.65 267 31.9 317.8 323.5 318.2
459.8 6407 -17.2 -18.5 90 1.94 267 33.0 319.6 326.2 319.9
455.1 6483 -17.9 -19.4 88 1.81 267 33.5 319.6 325.9 320.0
451.3 6546 -18.8 -20.9 83 1.61 266 33.8 319.3 324.8 319.6
445.9 6640 -19.3 -21.2 85 1.58 265 34.3 319.7 325.2 320.0
443.1 6684 -18.8 -19.9 91 1.79 264 34.5 320.9 327.1 321.3
434.5 6829 -19.3 -19.7 97 1.85 262 35.1 322.1 328.5 322.5
424.6 6974 -21.2 -24.3 76 1.27 261 36.3 321.8 326.3 322.1
414.8 7144 -22.2 -26.0 71 1.11 259 37.8 322.7 326.7 322.9
409.4 7239 -23.1 -28.0 64 0.94 258 38.7 322.7 326.1 322.9
406.3 7302 -23.6 -28.9 62 0.87 259 38.8 322.8 325.9 323.0
400.0 7417 -24.4 -29.5 63 0.83 260 39.0 323.2 326.2 323.4
397.1 7473 -24.7 -29.6 64 0.83 260 39.1 323.5 326.5 323.6
389.6 7608 -25.9 -30.4 66 0.79 262 39.4 323.7 326.5 323.8
378.6 7813 -27.7 -32.8 62 0.64 264 39.9 324.0 326.3 324.1
366.2 8076 -29.8 -35.5 58 0.51 264 40.7 324.3 326.2 324.4
363.7 8134 -30.0 -36.1 55 0.48 264 40.8 324.6 326.4 324.7
360.6 8204 -29.9 -35.2 60 0.53 264 41.0 325.5 327.5 325.7
352.6 8371 -30.9 -35.8 62 0.51 263 41.4 326.3 328.2 326.4
342.0 8583 -32.8 -37.3 64 0.46 262 41.8 326.6 328.3 326.7
340.9 8602 -33.0 -37.4 65 0.45 262 42.0 326.6 328.3 326.7
329.3 8833 -35.2 -41.7 51 0.30 262 43.9 326.8 328.0 326.9
322.6 8969 -36.4 -42.8 52 0.27 262 45.0 327.1 328.2 327.1
320.8 9000 -36.7 -43.4 50 0.26 262 45.6 327.2 328.2 327.3
315.5 9109 -36.8 -46.4 36 0.19 263 47.4 328.6 329.4 328.7
308.7 9250 -36.9 -49.3 26 0.14 263 49.8 330.5 331.1 330.6
300.0 9450 -37.8 -50.8 24 0.12 264 53.1 332.0 332.5 332.0
287.6 9755 -39.2 -52.3 24 0.11 265 57.6 334.0 334.4 334.0
285.6 9789 -39.4 -52.7 23 0.10 265 57.8 334.4 334.8 334.4
270.9 10163 -41.7 -53.1 28 0.10 264 60.3 336.1 336.6 336.2
254.8 10570 -44.8 -54.7 32 0.09 262 60.6 337.5 337.9 337.5
253.7 10597 -45.1 -54.9 32 0.09 262 60.6 337.5 337.8 337.5
250.0 10687 -45.6 -55.5 32 0.08 262 60.7 338.1 338.5 338.2
238.8 10972 -47.7 -58.2 29 0.06 263 61.1 339.4 339.7 339.4
226.6 11324 -50.3 -60.3 30 0.05 267 63.2 340.6 340.8 340.6
224.8 11364 -50.0 -60.2 29 0.05 267 63.5 341.8 342.0 341.8
220.5 11484 -50.6 -60.8 29 0.05 267 64.2 342.8 343.0 342.8
211.5 11771 -50.7 -62.0 25 0.04 267 65.8 346.8 346.9 346.8
210.4 11810 -50.4 -61.9 24 0.04 267 65.7 347.7 347.9 347.7
207.3 11903 -50.8 -62.6 23 0.04 266 65.5 348.6 348.8 348.6
201.8 12083 -52.3 -64.3 22 0.03 265 65.2 348.9 349.0 348.9
200.0 12147 -52.5 -64.5 22 0.03 265 65.0 349.5 349.6 349.5
198.4 12210 -52.7 -64.8 22 0.03 265 65.0 350.0 350.1 350.0
190.8 12486 -54.5 -66.8 21 0.03 265 64.6 351.0 351.1 351.0
181.7 12800 -57.1 -69.4 20 0.02 264 64.5 351.7 351.8 351.7
173.9 13070 -59.9 -71.8 20 0.01 263 64.6 351.5 351.6 351.5
171.8 13129 -60.6 263 64.3 351.6
162.5 13481 -63.4 264 62.3 352.5
161.4 13518 -63.0 264 62.1 353.9
160.4 13548 -62.7 264 61.8 355.0
159.7 13578 -61.8 264 61.4 357.0
157.3 13667 -61.5 265 60.4 359.0
155.7 13742 -61.6 266 59.5 359.9
150.0 13952 -63.4 267 57.1 360.7
149.5 13970 -63.7 267 56.9 360.5
143.4 14236 -65.5 266 55.0 361.7
137.7 14504 -66.6 264 53.0 364.0
130.5 14842 -68.2 261 51.7 366.7
129.2 14904 -68.4 260 51.4 367.4
126.7 15047 -67.7 259 50.9 370.7
122.8 15234 -68.2 259 50.8 373.1
115.7 15573 -71.0 258 50.5 374.4
112.5 15750 -72.6 259 49.4 374.4
111.5 15813 -72.9 260 49.1 374.8
107.8 15991 -72.5 261 48.0 379.2
107.1 16009 -73.0 261 47.9 378.9
104.9 16107 -73.9 262 47.3 379.5
104.7 16124 -74.1 262 47.3 379.3
102.6 16249 -74.3 262 47.3 381.1
100.8 16320 -73.7 262 47.3 384.2
100.0 16374 -74.0 262 47.3 384.5 |
|