|
昨晚探空
Observations for Station 58362 starting 1115Z 07 Dec 2022
SHANGHAI, CHINA
Latitude: 31.420 Longitude: 121.450
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1026.3 7 11.3 4.3 62 5.07 68 2.0 282.3 296.6 283.2
1021.7 47 11.3 4.5 63 5.17 71 2.6 282.7 297.2 283.6
1008.4 158 10.3 3.7 64 4.95 78 4.1 282.8 296.7 283.6
1000.0 223 9.7 3.5 65 4.92 84 4.4 282.9 296.7 283.7
977.9 402 8.0 2.4 68 4.65 100 5.1 283.0 296.1 283.7
971.0 464 7.7 2.1 68 4.59 106 5.4 283.2 296.2 284.0
954.0 606 6.6 1.0 67 4.31 108 5.5 283.5 295.8 284.3
942.1 714 6.0 -0.9 61 3.80 110 5.6 283.9 294.9 284.6
938.7 745 5.9 -2.2 56 3.47 111 5.6 284.1 294.1 284.7
935.3 771 6.0 -5.0 45 2.82 111 5.6 284.5 292.8 285.0
932.0 801 6.0 -8.3 35 2.19 109 5.4 284.8 291.3 285.2
927.0 842 5.8 -8.1 36 2.24 106 5.1 285.1 291.7 285.4
925.0 864 5.6 -7.0 40 2.45 104 5.0 285.0 292.2 285.5
910.3 996 4.6 -1.5 65 3.77 94 4.1 285.3 296.2 286.0
901.1 1079 4.1 -1.2 68 3.89 88 3.5 285.6 296.8 286.3
897.5 1110 4.0 -0.8 71 4.02 88 3.5 285.8 297.4 286.5
893.5 1151 3.9 -1.0 70 3.98 88 3.4 286.1 297.6 286.8
892.1 1161 4.1 -4.0 56 3.19 88 3.4 286.4 295.8 287.0
890.5 1176 4.2 -6.5 46 2.64 88 3.4 286.7 294.5 287.2
883.3 1243 3.8 -10.1 35 2.01 87 3.3 286.9 293.0 287.3
880.0 1269 3.8 -13.5 27 1.53 87 3.3 287.3 291.9 287.5
871.9 1346 3.5 -13.0 29 1.61 87 3.2 287.7 292.6 288.0
867.3 1388 3.2 -12.3 31 1.72 87 3.1 287.8 293.0 288.1
862.5 1434 2.9 -11.7 33 1.81 113 3.0 288.0 293.5 288.3
858.7 1470 2.4 -2.9 68 3.60 134 2.9 287.8 298.3 288.4
857.2 1480 2.5 -1.0 78 4.15 140 2.9 288.1 300.1 288.8
852.6 1526 2.7 -0.1 82 4.46 166 2.8 288.7 301.7 289.5
850.0 1551 2.6 -0.1 82 4.47 179 2.7 288.9 301.9 289.6
840.5 1643 2.3 -0.2 84 4.49 230 2.5 289.5 302.6 290.3
834.9 1703 1.8 -0.2 87 4.52 262 2.4 289.5 302.7 290.3
816.6 1879 0.3 -0.4 95 4.55 265 2.8 289.7 303.0 290.5
812.0 1924 0.0 -0.6 96 4.51 266 3.0 289.9 303.1 290.7
801.5 2025 -0.6 -0.9 98 4.47 267 3.2 290.3 303.4 291.1
779.7 2228 -2.0 -2.2 99 4.18 267 2.6 291.1 303.4 291.9
776.8 2255 -0.4 -0.4 100 4.79 267 2.6 293.2 307.3 294.0
775.5 2271 -0.2 -0.2 100 4.87 267 2.5 293.5 307.9 294.4
768.2 2346 -0.4 -0.4 100 4.84 267 2.3 294.1 308.4 295.0
766.1 2373 -0.5 -0.5 100 4.82 263 2.3 294.2 308.5 295.1
761.4 2421 -0.9 -2.0 92 4.34 257 2.3 294.3 307.2 295.1
738.5 2668 -2.2 -3.5 91 4.00 222 2.3 295.5 307.5 296.2
726.6 2802 -2.7 -3.9 91 3.95 228 2.4 296.3 308.2 297.0
714.9 2930 -3.8 -6.3 83 3.34 233 2.5 296.5 306.6 297.1
709.5 2990 -4.2 -6.6 83 3.29 236 2.6 296.7 306.7 297.3
707.5 3011 -4.3 -6.8 83 3.25 235 2.8 296.8 306.7 297.4
700.0 3101 -4.8 -7.2 83 3.19 233 3.5 297.1 306.9 297.7
686.6 3263 -5.8 -8.9 79 2.85 229 4.8 297.7 306.4 298.2
682.4 3312 -6.0 -9.0 79 2.84 228 5.2 298.0 306.7 298.5
676.6 3382 -6.3 -8.7 83 2.93 220 5.6 298.4 307.4 298.9
656.1 3635 -7.9 -10.3 83 2.67 192 7.2 299.2 307.5 299.7
652.4 3677 -8.2 -10.6 83 2.62 191 7.1 299.3 307.5 299.8
648.0 3731 -8.4 -11.3 80 2.49 190 6.9 299.7 307.5 300.1
646.0 3758 -8.7 -12.9 72 2.20 189 6.9 299.6 306.5 300.0
643.8 3785 -9.1 -17.1 52 1.56 188 6.8 299.5 304.5 299.7
640.1 3833 -9.5 -21.8 36 1.05 187 6.6 299.5 302.9 299.7
637.6 3860 -9.3 -24.0 29 0.86 186 6.6 300.1 302.9 300.2
629.2 3958 -8.5 -23.6 28 0.91 184 6.3 302.1 305.1 302.3
628.3 3968 -8.4 -23.5 28 0.92 186 6.4 302.3 305.4 302.5
625.5 4000 -8.2 -21.8 33 1.07 193 6.7 303.0 306.5 303.2
623.0 4027 -7.8 -18.0 44 1.49 198 6.9 303.8 308.6 304.0
617.4 4091 -7.7 -14.9 56 1.95 211 7.5 304.7 311.0 305.0
612.3 4151 -7.3 -15.2 53 1.92 222 8.0 305.8 312.1 306.2
608.0 4204 -7.5 -15.7 52 1.86 233 8.5 306.2 312.3 306.6
601.8 4280 -6.4 -25.3 21 0.82 248 9.2 308.4 311.2 308.6
600.0 4302 -6.3 -26.0 19 0.77 249 9.5 308.8 311.4 308.9
597.3 4335 -6.2 -27.4 17 0.68 251 10.0 309.3 311.7 309.4
587.7 4454 -7.0 -28.3 17 0.63 256 11.6 309.8 312.0 309.9
581.4 4539 -7.3 -40.2 5 0.20 260 12.8 310.4 311.1 310.4
575.2 4619 -7.8 -37.2 7 0.27 263 13.9 310.8 311.8 310.8
572.9 4647 -8.0 -36.0 8 0.31 264 14.1 310.9 312.0 311.0
555.9 4873 -10.0 -32.6 14 0.45 271 15.7 311.2 312.8 311.3
550.1 4959 -10.5 -33.9 13 0.40 273 16.3 311.6 313.0 311.6
543.7 5043 -11.1 -37.7 9 0.27 273 15.9 311.9 312.9 311.9
525.9 5298 -13.4 -37.7 11 0.28 274 14.7 312.1 313.2 312.2
512.9 5507 -15.3 -37.2 14 0.31 276 15.8 312.0 313.2 312.1
503.7 5638 -16.5 -34.1 20 0.43 277 16.5 312.2 313.7 312.3
502.4 5655 -16.7 -34.2 20 0.42 277 16.6 312.2 313.7 312.3
500.0 5701 -17.0 -34.3 21 0.42 275 17.0 312.3 313.8 312.3
486.9 5911 -18.5 -36.3 19 0.35 270 18.9 312.8 314.1 312.9
482.7 5973 -19.0 -36.3 20 0.36 268 19.4 312.9 314.3 313.0
460.9 6307 -22.0 -34.3 32 0.46 274 19.8 313.4 315.0 313.4
451.7 6451 -23.2 -34.0 37 0.48 273 22.2 313.7 315.4 313.8
439.5 6646 -25.1 -32.4 51 0.57 272 25.4 313.7 315.8 313.8
432.5 6774 -26.0 -31.3 61 0.65 272 26.6 314.0 316.3 314.1
430.6 6808 -26.1 -31.6 60 0.63 272 26.9 314.3 316.6 314.4
427.3 6857 -26.3 -32.4 56 0.59 272 27.1 314.7 316.9 314.8
421.9 6952 -27.1 -32.5 60 0.59 271 27.4 314.9 317.0 315.0
405.3 7241 -29.6 -36.0 54 0.44 268 28.8 315.2 316.8 315.3
400.0 7331 -30.3 -36.3 56 0.43 267 29.5 315.5 317.1 315.6
398.7 7352 -30.6 -36.5 56 0.42 267 29.6 315.4 317.0 315.5
391.0 7475 -31.6 -36.4 62 0.44 266 30.5 315.9 317.5 316.0
374.8 7774 -33.9 -36.3 79 0.46 267 34.3 316.7 318.4 316.8
372.7 7808 -34.2 -36.7 78 0.44 267 34.7 316.8 318.4 316.9
368.4 7897 -35.1 -37.6 78 0.41 268 35.3 316.6 318.2 316.7
347.1 8291 -38.5 -42.9 63 0.25 273 37.3 317.5 318.4 317.5
338.2 8475 -40.0 -44.5 62 0.22 275 38.0 317.8 318.6 317.8
326.4 8696 -41.8 -46.1 63 0.19 274 40.9 318.6 319.3 318.6
318.8 8869 -39.4 -48.8 36 0.14 273 43.5 324.0 324.6 324.1
313.6 8985 -38.9 -53.0 21 0.09 272 45.5 326.3 326.6 326.3
306.8 9141 -38.6 -56.8 13 0.06 271 48.2 328.7 329.0 328.7
306.3 9152 -38.6 -56.9 13 0.06 271 48.3 328.9 329.1 328.9
300.0 9319 -39.3 -60.7 8 0.04 269 50.3 329.9 330.0 329.9
282.7 9754 -40.3 -63.6 6 0.03 267 54.4 334.1 334.2 334.1
280.0 9816 -40.9 -64.6 6 0.02 267 54.9 334.1 334.2 334.1
267.1 10127 -42.7 -66.8 5 0.02 268 59.5 336.0 336.1 336.0
252.0 10495 -43.1 -68.2 5 0.02 268 64.9 341.1 341.1 341.1
250.0 10556 -43.3 -68.6 4 0.01 268 65.5 341.6 341.6 341.6
247.4 10627 -43.6 -68.9 4 0.01 268 66.2 342.1 342.2 342.1
237.0 10924 -42.9 -69.2 4 0.01 269 69.1 347.4 347.5 347.4
229.6 11146 -43.7 -71.9 3 0.01 270 71.0 349.4 349.4 349.4
218.2 11470 -45.4 -75.0 2 0.01 270 71.6 351.8 351.9 351.8
200.0 12048 -47.3 -76.5 2 0.01 274 69.4 357.7 357.7 357.7
198.1 12117 -47.4 -76.5 2 0.01 274 69.1 358.5 358.6 358.5
197.9 12124 -47.5 -76.6 2 0.01 274 69.1 358.5 358.5 358.5
187.7 12473 -49.5 -78.0 2 0.00 275 65.5 360.7 360.7 360.7
185.7 12543 -50.0 -78.4 2 0.00 274 64.5 361.0 361.0 361.0
178.1 12823 -51.2 -79.3 2 0.00 272 60.5 363.4 363.4 363.4
171.6 13062 -51.8 -79.7 2 0.00 270 60.8 366.3 366.3 366.3
150.8 13872 -57.1 -83.5 2 0.00 266 64.1 370.9 370.9 370.9
150.0 13910 -57.4 -83.8 2 0.00 266 64.1 371.0 371.0 371.0
142.4 14262 -60.1 265 63.8 371.8
141.2 14320 -60.5 265 63.7 372.0
134.3 14656 -61.7 267 63.0 375.3
130.9 14807 -61.5 268 62.0 378.4
114.4 15576 -68.1 273 55.7 381.0
105.0 16086 -70.5 275 51.2 385.8
102.5 16233 -70.7 275 49.6 388.1
100.0 16383 -71.2 275 48.3 389.9 |
|