|
昨晚探空
Observations for Station 58362 starting 1115Z 03 Dec 2022
SHANGHAI, CHINA
Latitude: 31.420 Longitude: 121.450
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1024.1 7 10.4 9.6 95 7.34 338 3.0 281.6 301.9 282.9
1009.5 123 9.6 9.6 100 7.45 4 6.9 282.0 302.5 283.3
1008.0 142 9.5 9.5 100 7.41 8 7.5 282.0 302.5 283.3
1000.0 205 9.1 9.1 100 7.27 12 8.9 282.2 302.3 283.5
980.6 378 8.3 8.3 100 7.02 24 12.5 283.0 302.5 284.2
976.6 415 8.4 8.4 100 7.10 26 13.3 283.5 303.2 284.7
962.4 538 8.0 8.0 100 7.01 31 12.6 284.2 303.8 285.4
925.0 849 6.5 6.5 100 6.57 44 11.4 285.9 304.5 287.1
913.0 952 6.1 6.1 100 6.48 50 11.1 286.6 305.0 287.7
896.6 1094 5.3 5.3 100 6.24 59 11.1 287.3 305.0 288.4
859.9 1441 3.9 3.9 100 5.90 83 11.0 289.3 306.2 290.3
850.0 1540 3.5 3.5 100 5.80 99 10.0 289.8 306.5 290.8
840.0 1634 3.2 3.2 100 5.74 114 9.1 290.5 307.1 291.5
835.1 1673 3.6 3.6 100 5.94 120 8.7 291.4 308.6 292.4
833.2 1695 3.4 3.4 100 5.87 123 8.5 291.4 308.4 292.4
821.1 1829 3.4 3.4 100 5.96 150 9.9 292.6 310.0 293.6
808.5 1954 4.4 4.4 100 6.50 176 11.3 294.9 314.0 296.1
783.9 2214 3.6 3.6 100 6.34 200 14.8 296.7 315.4 297.8
767.4 2417 3.2 3.2 100 6.29 219 15.3 298.1 316.8 299.2
762.0 2474 2.9 2.9 100 6.20 224 15.5 298.3 316.8 299.5
713.1 2969 0.0 0.0 100 5.38 246 15.1 300.9 317.2 301.8
711.1 2994 -0.1 -0.1 100 5.35 247 15.0 301.0 317.2 302.0
700.0 3113 -0.7 -0.7 100 5.20 252 16.0 301.7 317.5 302.6
687.1 3271 -1.4 -1.4 100 5.04 257 17.1 302.5 317.9 303.4
663.4 3562 -2.7 -2.7 100 4.74 260 22.6 304.1 318.7 305.0
642.8 3820 -3.9 -4.0 99 4.43 256 26.5 305.5 319.3 306.3
639.5 3854 -4.1 -4.1 100 4.42 255 27.0 305.7 319.5 306.5
625.9 4000 -5.2 -5.2 100 4.16 260 28.4 306.3 319.4 307.1
624.4 4019 -5.6 -6.1 96 3.89 261 28.5 306.1 318.3 306.8
623.3 4029 -6.4 -7.8 90 3.42 261 28.6 305.3 316.1 306.0
620.8 4058 -7.2 -11.0 74 2.67 262 28.9 304.8 313.3 305.3
620.4 4063 -7.6 -11.6 73 2.54 262 28.9 304.4 312.5 304.8
613.9 4146 -8.2 -17.3 48 1.61 265 29.7 304.6 309.8 304.9
611.2 4180 -8.6 -20.5 38 1.23 265 29.2 304.5 308.6 304.7
609.4 4204 -8.4 -22.5 31 1.03 264 28.8 305.0 308.5 305.2
602.3 4296 -8.2 -23.7 28 0.94 263 27.3 306.2 309.4 306.4
600.0 4330 -8.3 -23.9 27 0.93 262 26.8 306.5 309.6 306.6
585.9 4527 -7.4 -24.4 24 0.91 259 23.3 309.6 312.7 309.8
571.7 4725 -7.9 -26.0 22 0.81 255 19.4 311.2 314.0 311.3
566.3 4801 -8.1 -26.4 21 0.78 256 19.1 311.8 314.5 312.0
553.5 4979 -9.0 -23.7 29 1.02 257 18.3 312.8 316.3 313.0
542.9 5137 -9.8 -23.9 31 1.03 257 18.1 313.6 317.1 313.8
530.8 5301 -11.0 -24.0 33 1.04 256 17.9 314.2 317.8 314.4
522.5 5421 -12.1 -25.1 33 0.96 255 17.9 314.2 317.6 314.4
511.2 5574 -13.0 -23.4 41 1.14 254 18.0 315.1 319.1 315.3
510.2 5589 -13.2 -23.6 41 1.12 254 18.0 315.1 319.0 315.3
504.3 5675 -13.8 -25.8 36 0.93 253 18.5 315.4 318.6 315.6
500.0 5736 -14.2 -26.0 36 0.92 252 18.8 315.7 318.9 315.8
495.9 5801 -14.7 -26.3 37 0.90 251 19.1 315.8 319.0 316.0
483.0 6001 -16.3 -25.5 45 1.00 249 20.2 316.2 319.7 316.4
478.8 6069 -16.7 -26.9 41 0.89 248 20.6 316.5 319.6 316.7
467.5 6248 -18.1 -26.9 46 0.91 247 21.9 316.9 320.1 317.1
460.4 6364 -19.0 -28.3 44 0.81 246 22.7 317.2 320.1 317.4
450.8 6516 -20.2 -29.2 45 0.76 247 24.5 317.6 320.3 317.8
440.5 6680 -21.5 -31.7 39 0.61 249 26.4 318.1 320.3 318.2
425.4 6932 -23.4 -35.1 33 0.46 253 30.6 318.8 320.5 318.9
421.9 6996 -23.5 -35.7 32 0.43 254 31.7 319.5 321.1 319.5
404.2 7311 -25.5 -38.2 29 0.35 254 37.9 320.8 322.1 320.9
400.0 7388 -25.8 -38.8 29 0.33 253 38.9 321.4 322.6 321.4
393.8 7508 -26.3 -39.2 29 0.33 252 40.4 322.2 323.4 322.2
386.5 7643 -27.2 -40.1 28 0.30 250 42.0 322.7 323.9 322.8
383.6 7699 -27.6 -40.7 28 0.29 250 42.3 322.9 324.0 322.9
373.1 7907 -28.3 -42.2 25 0.25 249 43.3 324.5 325.5 324.6
369.1 7980 -28.8 -43.2 24 0.23 249 43.7 324.9 325.7 324.9
352.3 8317 -31.7 -44.9 26 0.20 249 45.0 325.3 326.1 325.3
348.4 8395 -32.3 -44.9 27 0.20 249 45.0 325.5 326.3 325.6
316.0 9047 -38.7 -47.2 40 0.17 250 45.0 325.8 326.5 325.9
302.1 9367 -40.9 -49.7 38 0.14 249 46.0 327.0 327.5 327.0
300.0 9412 -41.4 -50.5 37 0.12 250 46.1 326.9 327.4 326.9
290.7 9615 -43.3 -52.5 36 0.10 252 46.7 327.1 327.6 327.2
284.0 9774 -43.9 -53.5 34 0.09 252 46.8 328.5 328.9 328.5
274.6 9989 -45.9 -55.6 32 0.07 252 46.8 328.8 329.1 328.8
273.1 10021 -46.3 -55.8 33 0.07 252 46.7 328.7 329.0 328.7
271.0 10071 -46.1 -55.7 33 0.07 251 46.7 329.7 330.0 329.7
266.2 10191 -46.6 -56.5 31 0.07 250 46.4 330.7 331.0 330.7
261.4 10318 -47.6 -57.5 31 0.06 248 46.2 330.9 331.2 330.9
253.0 10542 -49.5 -59.1 32 0.05 249 46.5 331.2 331.4 331.2
250.4 10614 -49.2 -58.9 31 0.05 250 46.6 332.6 332.9 332.6
250.0 10626 -49.3 -59.0 31 0.05 250 46.6 332.6 332.9 332.7
246.6 10711 -50.0 -59.9 30 0.05 251 46.5 332.9 333.1 332.9
241.5 10838 -49.2 -59.6 29 0.05 252 46.4 336.1 336.3 336.1
233.8 11051 -50.7 -61.7 26 0.04 253 46.5 336.9 337.1 337.0
231.6 11117 -50.4 -61.7 25 0.04 253 46.7 338.3 338.5 338.3
226.2 11255 -51.1 -62.7 24 0.04 253 47.0 339.5 339.7 339.5
225.9 11264 -51.1 -62.8 24 0.04 253 47.2 339.7 339.8 339.7
215.1 11559 -53.4 -65.5 21 0.03 257 52.5 340.9 341.0 340.9
213.7 11599 -53.7 -65.7 22 0.03 258 52.9 341.1 341.2 341.1
209.3 11736 -54.3 -66.1 22 0.03 259 54.2 342.1 342.3 342.2
205.8 11864 -54.3 -66.2 22 0.03 261 55.5 343.7 343.8 343.7
200.1 12066 -54.5 -66.4 22 0.03 262 55.0 346.3 346.4 346.3
200.0 12071 -54.6 -66.4 22 0.03 262 55.0 346.1 346.3 346.1
183.0 12678 -56.6 -68.3 21 0.02 262 53.1 351.8 351.9 351.8
175.4 12957 -58.6 -70.1 21 0.02 262 52.8 352.8 352.9 352.8
172.6 13052 -58.5 -70.2 21 0.02 263 52.9 354.6 354.7 354.6
168.5 13179 -59.3 -71.0 21 0.02 263 52.6 355.7 355.8 355.7
156.9 13595 -62.2 262 51.5 358.1
153.1 13764 -62.6 262 51.4 359.9
150.0 13878 -63.5 262 51.2 360.5
147.7 13974 -63.8 262 51.1 361.6
144.8 14130 -63.7 262 50.9 363.8
140.3 14342 -65.1 263 50.2 364.6
138.6 14448 -64.8 263 49.9 366.4
133.7 14698 -65.8 263 49.4 368.5
129.8 14854 -66.9 263 49.1 369.6
129.4 14866 -67.0 263 49.0 369.8
123.6 15153 -67.4 264 47.5 373.9
119.8 15334 -68.9 264 46.4 374.5
113.8 15603 -69.9 264 44.6 378.2
110.0 15784 -70.7 262 42.7 380.4
106.0 15978 -72.1 259 40.6 381.8
105.6 16002 -72.3 259 40.6 381.8
102.0 16189 -72.1 259 40.6 386.0
100.8 16270 -72.5 259 40.6 386.5
100.0 16315 -72.0 259 40.6 388.4 |
|