|
今早探空
Observations for Station 58362 starting 2315Z 01 Dec 2022
SHANGHAI, CHINA
Latitude: 31.420 Longitude: 121.450
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1031.0 7 3.4 -3.2 62 2.93 248 2.0 274.1 282.3 274.6
1011.7 162 1.8 -3.3 69 2.96 295 2.5 274.0 282.3 274.5
1000.0 253 0.9 -3.5 72 2.95 315 3.1 274.1 282.3 274.5
998.0 265 0.8 -3.5 73 2.96 317 3.2 274.1 282.3 274.6
977.9 427 0.0 -2.9 81 3.16 349 4.3 274.9 283.7 275.4
970.6 482 -0.5 -2.9 84 3.18 2 4.7 275.0 283.8 275.5
968.0 503 -0.6 -2.9 84 3.19 5 4.8 275.1 284.0 275.6
955.8 606 -1.1 -2.8 88 3.26 20 5.5 275.6 284.6 276.1
952.2 639 -0.7 -2.1 90 3.44 24 5.7 276.3 285.9 276.9
938.2 758 -1.0 -3.5 83 3.15 41 6.5 277.2 286.0 277.7
932.7 807 -1.3 -4.3 80 2.98 48 6.8 277.3 285.7 277.8
925.0 876 -1.8 -5.3 77 2.79 61 5.9 277.5 285.3 277.9
907.2 1036 -2.7 -7.7 68 2.36 93 3.6 278.1 284.8 278.5
906.5 1047 -2.5 -8.3 64 2.26 95 3.5 278.3 284.8 278.7
904.7 1057 -1.4 -8.1 60 2.30 97 3.4 279.6 286.3 280.0
903.9 1067 -1.0 -8.7 56 2.19 99 3.2 280.1 286.5 280.5
899.2 1108 -0.8 -13.0 39 1.56 107 2.6 280.7 285.4 281.0
898.4 1119 -0.8 -14.4 35 1.40 109 2.5 280.8 285.0 281.1
895.2 1144 -0.9 -12.1 42 1.69 117 2.5 281.0 286.0 281.3
886.6 1221 -1.5 -11.9 45 1.73 141 2.6 281.2 286.3 281.5
880.7 1272 -1.8 -9.9 54 2.05 157 2.7 281.4 287.4 281.7
877.1 1303 -1.8 -6.0 73 2.79 166 2.7 281.7 289.7 282.2
866.9 1395 -2.1 -5.6 77 2.91 195 2.8 282.3 290.7 282.8
863.9 1426 -2.3 -3.9 89 3.32 204 2.8 282.4 291.9 283.0
863.1 1431 -2.3 -3.6 91 3.40 205 2.8 282.5 292.2 283.1
859.4 1467 -2.3 -3.2 94 3.52 210 3.1 282.8 292.9 283.4
858.0 1477 -2.2 -3.1 94 3.55 212 3.1 283.1 293.2 283.7
854.0 1518 -1.8 -5.2 78 3.04 218 3.4 283.9 292.7 284.4
850.7 1544 -0.9 -7.9 59 2.48 222 3.6 285.1 292.4 285.6
850.0 1549 -0.6 -8.0 57 2.46 222 3.6 285.5 292.8 285.9
847.7 1576 -0.1 -10.4 46 2.05 226 3.8 286.2 292.4 286.6
843.3 1619 0.0 -9.0 51 2.30 232 4.1 286.8 293.6 287.2
835.9 1688 -0.4 -4.0 77 3.40 242 4.6 287.1 297.0 287.7
833.1 1720 -0.5 -3.7 79 3.49 247 4.8 287.3 297.5 287.9
831.0 1742 0.0 -3.1 80 3.66 250 4.9 288.0 298.7 288.6
825.7 1795 1.0 -1.7 82 4.09 252 5.7 289.6 301.6 290.3
805.2 1998 -0.8 -1.5 95 4.26 259 8.7 289.7 302.2 290.5
798.9 2063 -1.1 -1.4 98 4.33 261 9.7 290.1 302.7 290.8
780.0 2255 -2.2 -2.2 100 4.18 262 10.0 290.9 303.2 291.6
767.9 2383 -2.4 -2.9 96 4.03 263 10.2 292.0 303.9 292.7
759.4 2474 -2.3 -2.4 99 4.23 257 9.4 293.0 305.5 293.8
754.2 2527 -1.9 -2.0 99 4.38 253 9.0 294.0 307.1 294.8
739.1 2672 -2.6 -4.2 89 3.79 243 7.8 295.0 306.4 295.6
736.3 2704 -2.5 -4.7 85 3.67 241 7.5 295.4 306.5 296.0
729.3 2779 -2.5 -6.9 72 3.13 241 7.6 296.2 305.7 296.8
716.6 2918 -3.4 -8.0 70 2.92 240 7.7 296.7 305.7 297.2
710.9 2976 -3.6 -5.9 84 3.47 239 7.8 297.2 307.7 297.8
707.7 3014 -3.8 -7.5 75 3.08 239 7.8 297.3 306.8 297.9
706.4 3025 -3.6 -7.7 73 3.04 239 7.8 297.7 307.0 298.2
702.2 3067 -3.7 -8.4 70 2.89 242 8.0 298.1 307.0 298.6
700.0 3095 -3.9 -7.9 74 3.02 245 8.1 298.1 307.4 298.7
696.6 3126 -3.7 -7.5 75 3.13 247 8.2 298.8 308.4 299.3
692.5 3175 -3.7 -10.9 57 2.41 251 8.5 299.3 306.8 299.7
680.2 3321 -3.9 -10.9 58 2.45 263 9.1 300.6 308.3 301.0
677.8 3349 -4.1 -10.8 60 2.48 265 9.2 300.7 308.5 301.1
664.0 3500 -5.5 -11.0 65 2.49 271 10.0 300.9 308.7 301.3
660.7 3538 -5.9 -10.0 73 2.71 273 10.2 300.8 309.3 301.3
653.7 3624 -6.6 -10.0 77 2.74 276 10.7 301.0 309.6 301.5
649.9 3673 -6.7 -10.8 73 2.59 278 11.0 301.4 309.5 301.8
638.2 3819 -7.3 -11.5 72 2.49 276 12.7 302.2 310.1 302.7
619.5 4062 -7.1 -10.8 75 2.71 272 15.2 305.1 313.7 305.6
600.0 4301 -9.2 -12.2 79 2.50 269 16.9 305.4 313.5 305.9
597.9 4324 -9.4 -12.3 79 2.49 269 17.1 305.5 313.5 306.0
594.8 4364 -9.8 -12.5 81 2.47 271 17.6 305.5 313.4 305.9
587.8 4462 -9.6 -13.6 73 2.28 276 18.7 306.8 314.1 307.2
579.6 4571 -9.3 -20.0 41 1.35 282 19.9 308.3 312.9 308.6
573.4 4657 -9.9 -23.2 33 1.03 286 20.9 308.6 312.1 308.8
572.6 4669 -10.1 -23.5 33 1.01 287 21.0 308.5 311.9 308.7
555.3 4911 -12.2 -25.5 32 0.87 290 23.5 308.7 311.7 308.9
547.6 5015 -12.9 -27.8 28 0.71 291 24.6 309.1 311.6 309.2
544.0 5061 -13.1 -29.9 23 0.59 290 25.7 309.5 311.5 309.6
537.6 5153 -13.4 -34.2 16 0.39 289 28.0 310.1 311.6 310.2
526.7 5302 -13.8 -33.8 17 0.42 288 31.7 311.5 313.0 311.6
523.6 5354 -13.6 -34.2 16 0.40 287 33.0 312.3 313.7 312.3
522.7 5360 -13.6 -34.6 15 0.39 287 33.1 312.4 313.8 312.5
515.8 5464 -14.0 -37.0 12 0.31 284 34.7 313.1 314.3 313.2
500.0 5695 -15.4 -33.0 21 0.48 277 38.3 314.2 315.9 314.3
498.9 5706 -15.4 -32.9 21 0.48 277 38.5 314.4 316.1 314.5
490.3 5830 -15.8 -32.2 23 0.53 273 38.3 315.5 317.4 315.6
476.9 6035 -17.7 -32.3 27 0.53 267 37.9 315.6 317.6 315.7
455.1 6387 -20.0 -30.2 40 0.69 257 37.7 317.0 319.5 317.1
453.8 6410 -20.2 -30.3 40 0.68 257 37.8 317.0 319.5 317.1
437.5 6682 -21.9 -32.7 37 0.56 252 39.3 318.2 320.2 318.3
435.0 6728 -22.3 -32.5 39 0.58 251 39.6 318.2 320.3 318.3
429.6 6824 -23.1 -32.2 43 0.60 252 39.9 318.3 320.5 318.4
412.7 7120 -25.6 -35.7 38 0.44 252 41.0 318.8 320.4 318.9
406.1 7239 -26.7 -36.1 41 0.43 252 41.5 318.8 320.4 318.9
400.0 7343 -27.4 -36.3 43 0.43 252 42.5 319.3 320.9 319.4
395.9 7420 -28.1 -36.2 46 0.44 253 43.2 319.3 321.0 319.4
392.0 7499 -27.8 -36.9 42 0.41 253 44.0 320.6 322.2 320.7
387.1 7594 -28.1 -39.6 32 0.32 253 44.9 321.4 322.6 321.4
384.3 7639 -28.1 -39.0 34 0.34 253 45.4 322.0 323.3 322.1
375.2 7808 -29.8 -36.8 51 0.44 253 47.2 322.0 323.6 322.1
370.0 7915 -30.1 -38.8 42 0.36 253 48.3 322.9 324.3 323.0
363.2 8055 -30.3 -40.6 36 0.31 252 50.1 324.3 325.5 324.4
350.4 8303 -31.4 -41.6 36 0.28 251 53.4 326.2 327.3 326.3
335.9 8590 -33.0 -44.1 32 0.23 252 58.2 328.0 328.9 328.0
328.8 8736 -33.7 -44.3 34 0.23 253 59.9 329.0 329.9 329.1
325.8 8803 -34.7 -44.8 35 0.22 253 60.7 328.5 329.4 328.6
320.2 8921 -35.4 -43.0 46 0.27 254 62.0 329.2 330.2 329.2
311.5 9113 -37.0 -43.7 50 0.26 255 64.3 329.5 330.6 329.6
306.0 9231 -36.9 -42.3 57 0.30 255 65.7 331.4 332.6 331.4
304.7 9265 -37.3 -42.4 59 0.30 255 66.1 331.2 332.4 331.3
302.7 9315 -37.5 -42.4 60 0.30 255 66.5 331.6 332.7 331.6
300.0 9372 -38.1 -43.0 60 0.29 255 67.0 331.6 332.7 331.6
293.5 9509 -39.3 -43.6 64 0.27 254 68.1 331.9 333.0 332.0
289.1 9618 -40.3 -43.8 69 0.27 254 69.0 331.9 333.0 332.0
288.6 9624 -40.4 -43.7 70 0.28 254 69.0 332.0 333.1 332.0
282.2 9780 -40.9 -44.5 68 0.26 254 69.4 333.4 334.4 333.4
278.6 9870 -41.8 -45.2 69 0.24 253 69.6 333.3 334.3 333.4
271.2 10062 -42.8 -46.1 70 0.23 253 69.9 334.4 335.3 334.5
250.0 10602 -47.7 -51.8 63 0.13 250 70.5 335.0 335.6 335.0
248.9 10638 -47.8 -51.8 63 0.13 249 70.6 335.3 335.8 335.3
247.4 10668 -48.4 -52.4 63 0.12 249 70.6 335.0 335.5 335.0
246.4 10699 -48.6 -52.6 63 0.12 249 70.7 335.1 335.6 335.1
239.3 10901 -49.8 -54.5 58 0.10 251 71.6 336.1 336.5 336.1
232.9 11080 -49.7 -55.9 48 0.08 252 72.4 338.8 339.2 338.9
224.9 11307 -51.6 -59.1 40 0.06 254 73.6 339.3 339.6 339.3
212.9 11659 -54.8 -62.4 38 0.04 256 75.2 339.7 339.9 339.7
209.1 11773 -55.0 -62.9 37 0.04 256 75.7 341.1 341.3 341.2
208.1 11802 -54.9 -62.9 36 0.04 256 75.8 341.8 341.9 341.8
204.1 11934 -55.9 -64.3 34 0.03 256 76.1 342.1 342.2 342.1
201.0 12017 -55.8 -64.5 33 0.03 257 76.4 343.8 343.9 343.8
200.0 12047 -56.0 -64.7 33 0.03 257 76.5 343.9 344.1 343.9
196.5 12153 -57.0 -65.8 32 0.03 257 76.7 344.1 344.2 344.1
190.9 12346 -58.0 -67.2 30 0.02 259 77.2 345.3 345.4 345.3
187.6 12459 -57.6 -67.1 29 0.02 260 77.5 347.7 347.8 347.7
180.3 12727 -58.2 -68.4 26 0.02 261 78.0 350.7 350.8 350.7
175.6 12883 -59.0 -69.4 25 0.02 261 78.3 352.0 352.1 352.0
166.1 13232 -62.1 264 77.2 352.5
165.2 13258 -62.0 264 77.1 353.2
158.2 13532 -63.0 265 73.8 355.9
155.5 13632 -62.8 266 72.6 358.0
152.2 13762 -62.9 265 70.7 360.0
151.8 13781 -63.3 265 70.5 359.6
150.0 13842 -63.2 264 69.6 361.0
148.6 13901 -62.8 264 68.8 362.7
146.9 13978 -61.2 263 67.7 366.6
146.0 14010 -61.4 263 67.3 366.9
139.5 14285 -63.4 262 64.4 368.2
135.4 14483 -63.8 261 62.3 370.7
134.2 14540 -64.5 261 61.7 370.4
129.2 14777 -65.6 260 59.4 372.4
127.2 14873 -66.2 260 58.6 373.0
124.3 14988 -66.1 260 57.6 375.7
121.8 15122 -65.2 260 56.5 379.5
119.4 15244 -65.4 260 55.4 381.3
117.4 15339 -64.8 260 54.5 384.2
114.3 15518 -64.8 261 52.8 387.2
113.7 15545 -65.0 261 52.6 387.4
105.3 16011 -68.6 262 46.8 389.1
101.5 16209 -67.6 261 44.6 395.2
100.0 16310 -67.9 261 43.4 396.3 |
|