|
今早探空
Observations for Station 58362 starting 2317Z 30 Nov 2022
SHANGHAI, CHINA
Latitude: 31.420 Longitude: 121.450
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1033.5 7 2.6 -1.9 72 3.22 293 4.1 273.2 282.0 273.7
1017.7 143 1.4 -2.1 78 3.22 314 7.4 273.2 282.0 273.7
1007.2 215 0.7 -2.4 80 3.18 319 8.1 273.3 282.1 273.8
1000.0 272 0.7 -2.3 80 3.23 323 8.7 273.9 282.8 274.4
990.6 352 0.1 -2.8 81 3.14 329 9.5 274.0 282.7 274.5
989.4 362 0.0 -2.9 81 3.12 330 9.6 274.0 282.6 274.5
981.1 434 -0.6 -3.2 83 3.08 334 10.2 274.0 282.6 274.6
961.2 598 -1.9 -3.6 88 3.05 343 9.7 274.3 282.8 274.8
943.3 743 -3.1 -5.5 83 2.69 350 9.3 274.6 282.1 275.0
935.0 809 -3.6 -6.6 80 2.50 354 8.5 274.8 281.8 275.2
925.0 892 -4.5 -7.0 83 2.45 358 7.5 274.7 281.6 275.1
923.5 907 -4.6 -7.1 83 2.43 359 7.3 274.7 281.6 275.1
917.5 964 -4.9 -8.3 77 2.23 2 6.6 274.9 281.2 275.3
915.7 979 -4.4 -6.8 83 2.51 3 6.4 275.6 282.7 276.0
909.0 1041 -3.9 -4.7 94 2.97 6 5.6 276.7 285.0 277.2
905.6 1077 -3.7 -4.4 95 3.05 355 5.1 277.2 285.8 277.7
873.3 1362 -4.8 -5.2 97 2.97 226 0.9 278.9 287.4 279.4
869.7 1392 -5.0 -5.4 97 2.94 222 1.2 279.1 287.4 279.6
862.0 1454 -4.2 -4.2 100 3.25 215 1.7 280.6 289.9 281.2
850.0 1558 -4.5 -4.6 99 3.20 202 2.6 281.4 290.6 282.0
837.1 1678 -5.0 -5.2 98 3.10 188 3.6 282.1 291.0 282.7
808.2 1965 -5.8 -5.9 99 3.05 199 4.0 284.1 293.0 284.6
804.5 2003 -5.7 -5.7 100 3.11 200 4.0 284.6 293.6 285.1
782.8 2220 -5.1 -5.1 100 3.35 248 6.5 287.5 297.3 288.1
772.1 2329 -5.4 -5.4 100 3.32 272 7.7 288.3 298.0 288.9
762.3 2426 -5.7 -5.7 100 3.28 268 8.4 289.0 298.7 289.6
757.2 2480 -5.0 -5.0 100 3.49 265 8.8 290.3 300.6 290.9
740.0 2655 -5.2 -5.2 100 3.51 258 10.1 292.0 302.5 292.6
732.8 2730 -5.2 -5.2 100 3.55 258 11.1 292.8 303.4 293.5
723.5 2833 -4.7 -4.9 99 3.68 258 12.5 294.5 305.5 295.1
720.5 2866 -3.7 -3.7 100 4.04 258 12.9 295.9 308.1 296.6
710.2 2980 -3.7 -3.7 100 4.10 258 14.4 297.1 309.5 297.9
700.0 3085 -3.6 -3.6 100 4.19 259 15.8 298.5 311.2 299.2
694.2 3150 -3.8 -3.8 100 4.17 260 16.6 299.0 311.6 299.7
690.7 3190 -3.3 -3.3 100 4.35 261 17.1 299.9 313.2 300.7
679.7 3314 -3.8 -3.8 100 4.26 262 18.7 300.8 313.8 301.5
661.8 3522 -4.0 -4.0 100 4.31 266 18.8 302.8 316.1 303.6
651.3 3651 -4.6 -4.6 100 4.18 269 18.8 303.6 316.5 304.3
634.0 3865 -5.6 -5.6 100 3.98 267 20.6 304.8 317.2 305.5
624.0 3989 -6.3 -7.3 93 3.55 266 21.6 305.3 316.5 306.0
611.2 4152 -7.2 -9.1 86 3.15 267 23.4 306.1 316.1 306.7
600.0 4297 -7.9 -9.8 86 3.03 268 25.0 306.9 316.6 307.5
593.9 4375 -8.1 -9.8 88 3.07 268 25.8 307.6 317.4 308.2
591.0 4417 -8.6 -11.3 81 2.73 269 26.1 307.4 316.2 308.0
577.2 4602 -8.8 -12.4 75 2.56 270 27.9 309.3 317.6 309.8
571.4 4685 -9.2 -13.0 74 2.47 271 28.7 309.7 317.8 310.2
554.4 4929 -10.3 -13.8 75 2.38 269 31.4 311.1 318.9 311.6
546.4 5043 -11.1 -14.1 78 2.36 268 32.7 311.4 319.2 311.9
516.1 5459 -14.4 -15.6 91 2.21 263 34.9 312.6 319.9 313.0
500.0 5696 -16.3 -17.8 88 1.89 261 35.5 313.1 319.4 313.5
497.7 5735 -16.6 -18.2 87 1.84 260 35.7 313.2 319.3 313.5
496.7 5752 -16.8 -18.4 87 1.81 260 35.7 313.1 319.2 313.4
485.4 5944 -18.5 -19.4 93 1.70 261 35.9 313.1 318.8 313.4
475.7 6126 -19.6 -19.7 99 1.69 261 36.2 313.5 319.2 313.8
463.3 6341 -20.8 -20.9 99 1.57 263 37.0 314.4 319.7 314.7
458.6 6413 -20.6 -21.2 95 1.54 263 37.3 315.6 320.8 315.9
457.6 6429 -20.6 -21.4 93 1.52 263 37.4 315.8 321.0 316.0
456.3 6451 -20.4 -23.4 77 1.28 263 37.6 316.3 320.7 316.5
454.0 6489 -20.7 -26.8 58 0.94 263 37.8 316.3 319.7 316.5
450.0 6550 -20.7 -30.1 43 0.70 264 38.2 317.1 319.7 317.3
444.3 6643 -20.5 -31.5 37 0.62 264 38.8 318.6 320.8 318.7
433.4 6814 -20.1 -31.0 37 0.67 266 40.2 321.3 323.8 321.5
419.2 7028 -22.4 -33.0 38 0.57 268 41.7 321.5 323.6 321.6
411.8 7150 -23.0 -33.8 37 0.54 269 42.3 322.3 324.3 322.4
406.6 7238 -24.1 -34.3 38 0.52 270 42.8 322.1 324.0 322.2
400.0 7348 -25.1 -34.6 41 0.51 269 43.5 322.3 324.2 322.4
398.3 7375 -25.5 -34.8 41 0.50 269 43.7 322.2 324.0 322.3
376.6 7775 -27.8 -38.8 34 0.35 265 46.8 324.3 325.7 324.4
370.9 7863 -28.9 -39.8 34 0.32 264 47.6 324.3 325.5 324.3
368.9 7903 -28.9 -39.7 35 0.33 263 48.0 324.8 326.0 324.8
365.1 7963 -29.4 -39.7 36 0.33 262 48.3 325.1 326.3 325.1
351.7 8236 -31.5 -43.8 29 0.22 259 49.5 325.7 326.6 325.8
349.9 8274 -31.7 -44.1 28 0.22 259 49.7 325.9 326.8 326.0
338.8 8507 -34.0 -46.8 26 0.17 260 50.6 325.8 326.5 325.8
335.9 8568 -34.2 -47.1 26 0.16 260 50.8 326.3 327.0 326.4
330.4 8679 -35.0 -48.3 25 0.15 261 52.4 326.8 327.4 326.8
327.1 8751 -34.8 -49.1 22 0.13 262 53.4 328.0 328.5 328.0
316.4 8984 -36.0 -52.0 18 0.10 263 57.1 329.5 329.9 329.5
305.8 9234 -36.9 -52.6 18 0.10 264 61.7 331.4 331.8 331.4
300.0 9379 -37.2 -51.5 21 0.11 265 63.2 332.8 333.3 332.8
297.8 9427 -37.4 -50.9 23 0.12 265 63.7 333.2 333.7 333.3
292.8 9565 -38.7 -50.7 27 0.12 266 65.1 333.0 333.5 333.0
288.0 9669 -39.9 -50.9 30 0.12 266 65.6 332.9 333.4 332.9
276.5 9960 -41.9 -49.9 41 0.14 266 67.1 333.9 334.5 333.9
275.4 9982 -42.4 -50.2 42 0.14 266 67.2 333.5 334.1 333.6
264.7 10251 -43.7 -51.1 44 0.13 265 68.6 335.4 336.0 335.5
254.6 10510 -46.0 -53.1 44 0.11 265 69.7 335.8 336.2 335.8
250.0 10613 -46.4 -53.5 44 0.11 265 70.0 336.9 337.4 337.0
246.7 10699 -46.9 -54.0 44 0.10 265 70.0 337.5 337.9 337.5
229.3 11173 -51.1 -58.9 39 0.06 266 71.1 338.2 338.5 338.2
224.9 11308 -51.9 -59.8 38 0.05 266 71.7 338.9 339.1 338.9
217.8 11517 -52.3 -60.2 38 0.05 268 72.9 341.4 341.6 341.4
216.0 11568 -52.7 -60.6 38 0.05 268 73.2 341.6 341.8 341.6
212.0 11686 -53.4 -61.3 37 0.05 268 73.1 342.3 342.5 342.3
209.9 11748 -54.3 -62.1 38 0.04 269 73.0 341.9 342.1 341.9
205.0 11906 -54.6 -62.8 36 0.04 269 72.8 343.7 343.9 343.7
204.8 11911 -54.7 -62.9 36 0.04 269 72.8 343.6 343.8 343.7
201.5 12013 -54.2 -63.0 33 0.04 268 72.7 346.0 346.2 346.0
200.0 12062 -54.8 -63.7 32 0.04 268 72.7 345.8 346.0 345.8
199.9 12064 -54.8 -63.7 32 0.04 268 72.7 345.9 346.0 345.9
195.5 12210 -54.7 -64.2 30 0.03 266 72.6 348.2 348.4 348.2
188.5 12454 -55.8 -66.1 26 0.03 265 73.1 350.1 350.2 350.1
183.5 12625 -55.5 -66.4 25 0.03 264 73.6 353.2 353.4 353.2
180.0 12753 -56.4 -67.5 23 0.02 263 73.5 353.8 353.9 353.8
171.3 13051 -58.7 -70.3 21 0.02 262 73.4 355.0 355.1 355.0
164.6 13314 -59.4 -71.4 20 0.02 262 73.6 357.9 358.0 357.9
163.5 13357 -59.3 -71.3 20 0.02 262 73.6 358.8 358.8 358.8
163.0 13375 -59.2 -71.3 19 0.02 262 73.5 359.3 359.3 359.3
157.7 13576 -60.9 262 71.9 359.8
152.4 13777 -61.4 262 70.3 362.5
150.0 13875 -62.1 262 69.5 362.9
148.2 13953 -62.8 262 68.8 362.9
144.9 14085 -63.1 262 67.7 364.8
144.1 14127 -63.2 262 67.3 365.2
132.3 14656 -63.1 258 62.8 374.4
129.2 14807 -63.5 257 61.5 376.2
128.8 14830 -63.5 257 61.3 376.5
124.9 15035 -64.8 258 59.4 377.5
122.1 15179 -64.8 259 58.1 380.0
119.4 15317 -65.9 259 56.7 380.4
110.7 15780 -68.0 262 52.4 384.7
105.5 16057 -67.9 263 50.2 390.3
101.8 16250 -68.6 263 48.8 392.9
100.0 16342 -68.9 262 47.6 394.3 |
|