 |
<Analyses at 20/09 UTC> |
Scale | - |
Intensity | - |
Center position | N22°40\'(22.7°) |
| E127°10\'(127.2°) |
Direction and speed of movement | NNW 20km/h(12kt) |
Central pressure | 980hPa |
Maximum wind speed near the center | 25m/s(50kt) |
Maximum wind gust speed | 35m/s(70kt) |
Area of 30kt winds or more | SE440km(240NM) |
| NW280km(150NM) |
 |
<Forecast for 20/21 UTC> |
Intensity | - |
Center position of probability circle | N24°10\'(24.2°) |
| E125°05\'(125.1°) |
Direction and speed of movement | NW 20km/h(12kt) |
Central pressure | 980hPa |
Maximum wind speed near the center | 30m/s(55kt) |
Maximum wind gust speed | 40m/s(80kt) |
Radius of probability circle | 90km(50NM) |
Storm warning area | ALL190km(100NM) |
 |
<Forecast for 21/09 UTC> |
Intensity | - |
Center position of probability circle | N25°20\'(25.3°) |
| E122°20\'(122.3°) |
Direction and speed of movement | WNW 25km/h(14kt) |
Central pressure | 980hPa |
Maximum wind speed near the center | 30m/s(55kt) |
Maximum wind gust speed | 40m/s(80kt) |
Radius of probability circle | 140km(75NM) |
Storm warning area | ALL220km(120NM) |
 |
<Forecast for 22/06 UTC> |
Intensity | - |
Center position of probability circle | N26°25\'(26.4°) |
| E118°10\'(118.2°) |
Direction and speed of movement | WNW 20km/h(12kt) |
Central pressure | 994hPa |
Maximum sustained wind speed | 18m/s(35kt) |
Maximum wind gust speed | 25m/s(50kt) |
Radius of probability circle | 260km(140NM) |
 |
<Forecast for 23/06 UTC> |
Intensity | - |
| TD |
Center position of probability circle | N27°20\'(27.3°) |
| E112°30\'(112.5°) |
Direction and speed of movement | W 20km/h(12kt) |
Central pressure | 996hPa |
Radius of probability circle | 390km(210NM) |